| Device or Model Number
| Number of Helilubricators may be connected | Number of Helilubricators may be connected | Dimensions HxWxD (mm)
| Weight (kg) |
|
Control Box for 1 Helilubricator with or without Heating and for Single-Line-Enamelling Machines | ||||
| NB50E001 | 1 | NB52..., NB53..., NB54...C1 | 240 x 80 x 110 | 2.8 |
|
Control Box fo Helilubricators without Heating and for Multi-line Enamelling Machines | ||||
| NB50 E1xx | 2 to 12 | NB52 | 175 x 330 x 160 | 3.4 |
|
Control Box for 2 – 12 Helilubricators with Heating and for for Multi-Line Enamelling Machines | ||||
| NB50E20x | 2 to 6 |
NB53…, NB54…C1 |
275 x 330 x 160
| 5.0 |
| NB50E3xx | 7 to 12 | 6.5 | ||
|
Programmable Control-Box for the Helilubricators | ||||
| NB50E604 | up to 4 | NB52…C6, NB53…C6, NB54… | 340 x 440 x 260 | 18.0 |