
| Technical Data | NB55G900 | NB55G901 | NB55G902 | NB55G905 | |
| Equipment | Process Zone, length 1 m, Mounting Support; | Process Zone, length 1 m, with Dust Cover, Mounting Support; | Process Zone, length 1 m, with Dust Cover, Liquid Metering Unit, Mounting Support; | Process Zone, length 1 m, with Dust Cover, Hot Air Circulation Unit, Mounting Support; | |
| Preferred application |
|
|
|
| |
| Recommended wire diameter (mm) | max. 3.0 | ||||
| Max. friction force (N) | Same direction | ~ 90 (not evaluated) | |||
| Opposite direction | ~ 70 - 90 (depending on cord speed) | ||||
| Cord-tension at pay-off (N) | Same direction: max. value | 100 1) | |||
| Opposite direction: max. value | 40 | ||||
| Max. cord tension at take-up (N) | Same direction | 40 | |||
| Opposite direction | 80 - 100 (depending on cord speed) | ||||
| Max. temperature (°C) | - | 140.0 | |||
| Adjustable flow rate (ml/minute) | - | 0.4 to 8.0 ml/minute | - | ||
| Adjustable speed of Helicord (cm/min.) | 6 - 120 | ||||
| Control |
|
|
| ||
| Alarms |
| ||||
| Connection power | 230 V 50/60 Hz, 2.5 Amp. Fuse | ||||
| Power consumption (W) | max. 500 | max. 3,000 | |||