
| Technical Data | NB54G101 | |
| Equipment | NB54 with Control Box NB50E001 (one line equipment) | |
| Preferred application |
| |
| Recommended wire diameter (mm) | ~ 0.1 | |
| Max. friction force (N) | Same direction | - |
| Opposite direction | < 3 (not displayed) | |
| Cord-tension at pay-off (N) | Same direction: max. value | - |
| Opposite direction: max. value | - | |
| Max. cord tension at take-up (N) | Same direction | - |
| Opposite direction | 5 (not displayed) | |
| Adjustable speed of Helicord (cm/min.) | 6 - 60 | |
| Control | Cord speed by potentiometer | |
| Alarms |
| |
| Connection power | 230 V 50/60 Hz, 300 mAmp. Fuse | |
| Power consumption (W) | max. 50 | |